Home

Info &
Forms

News

Calender
& Events

Results

Pictures

Reports

Maps &
Tracks

For Sale
Wanted

History

Workshop
NEW!

Member
Match-Ups

CSC
Gear

Links

Contact

2008 RACE RESULTS
(click on a round for race results)

Round 1 - Harrow

Round 2 - Gerangamete

Round 3 - Campbelltown

Round 4 - Lismore

Round 5 - Gellibrand

Round 6 - Beaufort

Current 2008 Overall Standings

 

2008 TROPHIES

2008 Podium Placegetters

 

2007 RESULTS

2007 Podium Placegetters

CURRENT SERIES STANDINGS - 2008 SEASON

Current standings following Round 4 at Lismore - July 13, 2008.

(Individual race results for Rounds 5 and 6 are embargoed until presentation day!)

PLEASE NOTE:
If you are browsing with the latest version of Firefox (v3) the results tables may appear misaligned.
We hope to solve this issue shortly. Until then, they can be viewed correctly in Windows Explorer or Firefox (v2).



Race 1 - Pre 60 All Powers & L/W 250cc
Race 2 - Pre 75 125cc (X only)
Races 3, 10, 16 - Sidecars
Race 4 - Pre 75 All Powers (X only)
Races 5, 18 - Juniors
Race 6 - 4 Stroke All Powers (A,H,N,X)
Race 7 - Pre 65 250cc (A,N)
Races 8, 19 - BSA Construction
Race 9 - Pre 75 250cc (A,H,N,X)
Race 11 - Pre 65 263cc over (A,N)
Race 12a - Juniors Feature - 6 lapper
Race 12b Main Feature Race - 10 lapper
Race 13 - Pre 70 263cc over (A,H,N)
Race 14 - Buckets (X only)
Race 15 - Pre 70 263cc over (H only)
Race 17 - Pre 75 263cc over (X only)
Race 20 - Pre 75 All Powers (A,H,N,X)
Race 21 - Pre 75 125cc Handicap (X only)
Race 22 - Sidecars Handicap
Race 23 - 4 Stroke All Powers Handicap (A,H,N,X)
Race 24 - Juniors Handicap
Race 25 - Pre 75 All Powers Handicap (A,H,N,X)
Race 26 - Buckets Handicap (X only)
Race 27 - 50 & Over


RACE 1 - PRE 60 All Powers & L/W 250cc

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
65 A Morse 17 20 20 20 77
65 D Morse (L/W) 17 20 20 20 77
598 P Swan (L/W) 20 17 17 17 71
441 L Toohey 15 15 17 15 62
56 L Bowen 20 17 0 17 54
23 R Macdonald (L/W) 15 13 15 0 43
62 D Heaney 11 0 15 13 39
62 D Heaney (L/W) 0 15 0 0 15
350 R Coates 0 13 0 0 13
763 J Wilson 13 0 0 0 13
67 G Edwards 0 0 0 11 11
63 K Wilson 0 11 0 0 11
   
Back to top


Race 2 - Pre 75 125cc (X only)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
53 M Simmonds 20 20 20 20 80
141 G Wines 15 17 17 15 64
59 S Gorrie 13 11 6 10 40
811 R Simmonds 8 13 4 13 38
29 E Huggins 11 10 7 9 37
177 A Morse 17 0 0 17 34
41 J Wines 9 15 10 0 34
6 M Willoughby 0 7 9 11 27
13 T Moynihan 0 9 8 0 17
97 N Clarke 0 0 15 0 15
96 P Clarke 0 0 13 0 13
313 C Harrop 0 0 11 0 11
33 B Oliver 10 0 0 0 10
57 K Douglas 0 8 0 0 8
28 C Couzos 0 6 1 0   7
95 P Oliver 7 0 0 0 7
98 B Campbell 0 0 5 0 5
34 D Burgess 0 0 3 0 3
158 G Vigor 0 0 2 0 2
         
Back to top


Races 3, 10, 16 - Sidecars

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
270 M Moloney/J Maddern 57 54 52 54 217
12 Anthony/Anthony 0 55 43 40 138
19 T Anthony/B Anthony 0 0 52 47 99
666 D Lomas/J Wallish 49 27 19 0 95
82 Steward/Springer 0 31 29 31 91
6 J Munns/G Knotts 0 41 42 0 83
2 C Grabham/W Muir 0 0 39 41   80
72 D Tye/R Pycroft 20 45 0 0 65
8 Seabrooks/A Coates 0 32 0 13 45
650 J Boyle/A Spence 0 0 0 32 32
350 R Coates/A Coates 0 0 17 0 17
         
Back to top


Race 4 - Pre 75 All Powers (X only)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
811 R Simmonds 17 17 13 20 67
85 A Morse 0 15 9 17 41
186 M Toohey 13 10 7 10 40
11 K Morlang 0 20 20 0 40
113 B Leen 20 0 17 0 37
53 M Simmonds 6 13 5 9 33
74 D Watson 8 7 0 15 30
141 G Wines 5 11 8 6 30
149 M Pedri 15 0 11 0 26
21 J Wright 11 0 0 7 18
10 J Madden 7 8 3 0 18
4 S Hamilton 0 0 15 0 15
400 M Hanlon 0 0 6 8 14
59 S Gorrie 10 0 0 4 14
56 L Bowen 0 0 0 13 13
41 J Wines 3 9 0 0 12
9 J Selva 0 0 0 11 11
261 T Leslie 0 0 10 0 10
17 D Tierney 0 4 0 5 9
506 G Lampard 9 0 0 0 9
57 K Douglas 2 6 0 0 8
5 M McQuillan 0 5 0 0 5
158 G Vigor 1 0 0 3   4
313 G Gunn 0 0 4 0   4
78 J Martin 0 2 2 0 4
51 B McIntosh 4 0 0 0 4
H P Hutcheson 0 0 3 0 3
307 C Fredrickson 0 3 0 0 3
28 S Young 0 0 0 2 2
112 R Brand 0 0 1 0 1
         
Back to top


Races 5, 18 - Juniors

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
56 B Quarrell 40 40 37 37 157
13 T Moynihan 32 34 32 30 128
141 B Wines 28 28 26 26 108
62 S Heaney 17 15 20 37 89
15 G Couzos 0 24 26 0 50
7 R Harrop 0 0 21 0 21
112 L Brand 0 21 0 0 21
       
Back to top


Race 6 - 4 Stroke All Powers (A,H,N,X)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
811 R Simmonds 20 20 17 15 72
85 A Morse 17 11 20 20 68
186 M Toohey 11 13 15 11 50
53 M Simmonds 0 15 13 13 41
25 L Bowen 0 17 0 17 34
59 S Gorrie 8 6 5 7 26
6 M Willoughby 0 8 7 10   25
441 L Toohey 15 10 0 0 25
29 E Huggins 7 0 9 5 21
195 W Steward 0 0 11 8 19
10 J Maddern 9 0 10 0 19
51 B McIntosh 0 0 8 9 17
15 C Couzos 0 9 4 0   13
21 J Wright 13 0 0 0 13
22 A Wright 6 0 0 6 12
65 D Morse 10 0 0 0 10
307 C Fredrickson 0 7 0 0 7
67 G Edwards 0 0 6 0 6
9 J Selva 0 0 0 4 4
139 D Coates 0 0 3 0 3
158 G Vigor 0 0 2 0 2
         
Back to top


Race 7 - Pre 65 250cc (A,N)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
65 D Morse 20 20 20 20 80
62 D Heaney 17 17 15 17 66
598 P Swan 15 15 17 15 62
162 R Atkins 11 13 10 13 47
23 R Macdonald 13 11 11 0 35
5 M McQuillan 0 11 13 0 24
       
Back to top


Races 8, 19 - BSA Construction

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
56 L Bowen (250) 4+4  1st 4+4  1st   4+2  1st  
28 J Selva   2+3  2nd  
441 L Toohey (500)   3 3rd 3+3 1st 1+2  3rd  
195 W Steward   3  3rd    
5 M McQuillan (250)   3  2nd    
67 G Edwards (250) 3+2 2nd      
62 D Heaney (250) 2  3rd 3+2 2nd  
56 M Hanlon    
       
Back to top


Race 9 - Pre 75 250cc (A,H,N,X)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
811 R Simmonds 17 20 20 20 77
74 D Watson 20 13 13 15 61
53 M Simmonds 15 17 11 13 56
78 J Martin 11 11 5 9   36
85 A Morse 0 0 17 17 34
17 D Tierney 7 10 7 10 34
6 M Willoughby 10 8 9 0 27
15 C Couzos 0 15 5 0 20
51 B McIntosh 0 0 6 11 17
26 S Leslie 0 0 15 0 15
56 L Bowen 13 0 0 0 13
313 C Harrop 0 0 10 0 10
57 K Douglas 9 0 0 0 9
307 C Fredrickson 0 9 0 0 9
H P Hutcheson 0 0 8 0   8
158 G Vigor 8 0 0 0 8
7 N Richsteig 6 0 0 0 6
152 P Ellard 5 0 0 0 5
60 G Gunn 0 0 3 0 3
         
Back to top


Race 11 - Pre 65 263cc over (A,N)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
85 A Morse 17 15 20 8 60
25 L Bowen 20 17 0 20 57
65 D Morse 13 13 15 11 52
441 L Toohey 10 0 17 13 40
21 J Wright 15 0 0 17   32
62 D Heaney 0 0 13 9 22
11 K Morlang 0 20 0 0 20
9 J Selva 0 0 0 15 15
763 J Wilson 11 0 0 0 11
67 G Edwards 0 0 0 10 10
22 A Wright 9 0 0 0 9
63 K Wilson 8 0 0 0 8
         
Back to top


Race 12a - Juniors Feature - 6 lapper

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
56 B Quarrell 1st 1st 1st 1st    
62 S Heaney 2nd 3rd 2nd 2nd  
13 T Moynihan 3rd 2nd 3rd  3rd  
141 B Wines 4th   5th 4th  
7 R Harrop   6th    
15 G Couzos   4th 4th    
112 L Brand   5th      
         
Back to top


Race 12b Main Feature Race - 10 lapper

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
85 A Morse 1st   1st  
811 R Simmonds   2nd   2nd  
53 M Simmonds 3rd 3rd   3rd  
149 M Pedri   3rd    
113 B Leen 2nd   2nd    
11 K Morlang   1st 1st    
         
         
Back to top


Race 13 - Pre 70 263cc over (A,H,N)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
62 D Heaney 15 20 13 17 65
598 P Swan 20 15 11 13 59
67 G Edwards 17 0 9 15   41
85 A Morse 0 0 20 20 40
57 K Douglas 13 17 0 0 30
65 D Morse 0 0 15 11 26
152 P Ellard 10 0 0 10 20
261 T Leslie 0 0 17 0 17
158 G Vigor 11 0 0 0 11
5 M McQuillan 0 0 10 0 10
         
Back to top


Race 14 - Buckets (X only)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
6 M Willoughby 13 20 20 17 70
29 E Huggins 20 17 15 13 65
811 R Simmonds 15 15 13 20 63
59 S Gorrie 9 11 5 15 40
62 D Heaney 10 9 10 10 39
53 M Simmonds 7 7 6 11 31
13 T Moynihan 0 10 17 0 27
78 J Martin 8 8 7 0 23
33 B Oliver 17 0 0 0 17
28 C Couzos 0 13 0 0 13
5 M McQuillan 0 0 11 0 11
95 P Oliver 11 0 0 0 11
158 G Vigor 0 0 9 0 9
34 D Burgess 0 0 8 0 8
       
Back to top


Race 15 - Pre 70 263cc over (H only)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
25 L Bowen 17 20 0 20 57
85 A Morse 20 17 20 0 57
65 D Morse 0 15 17 13 45
598 P Swan 0 10 15 10 35
21 J Wright 0 0 0 17 17
9 J Selva 0 0 0 15 15
63 K Wilson 15 0 0 0 15
3 D Alsop 0 13 0 0 13
158 G Vigor 0 0 0 11 11
5 M McQuillan 0 11 0 0 11
   
Back to top


Race 17 - Pre 75 263cc over (X only)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
85 A Morse 20 20 20 0 60
186 M Toohey 15 17 11 15 58
22 A Wright 17 0 0 17 34
162 R Atkins 11 11 0 10 32
400 M Hanlon 0 0 9 20 29
65 D Morse 13 0 0 13 26
112 R Brand 0 13 7 0   20
11 K Morlang 0 10 8 0 18
4 S Hamilton 0 0 17 0 17
113 B Leen 0 0 15 0 15
441 L Toohey 0 15 0 0 15
149 M Pedrie 0 0 13 0 13
158 G Vigor 0 0 0 11 11
261 T Leslie 0 0 10 0 10
25 L Bowen 0 9 0 0 9
         
Back to top


Race 20 - Pre 75 All Powers (A,H,N,X)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
85 A Morse 20 17 20 20 77
811 R Simmonds 13 15 13 17 58
186 M Toohey 9 13 15 9 46
10 J Maddern 7 10 6 15 38
53 M Simmonds 8 11 3 7 29
74 D Watson 0 9 7 8   24
400 M Hanlon 0 0 9 13 22
6 M Willoughby 10 6 4 0 20
11 K Morlang 0 20 0 0 20
4 S Hamilton 0 0 17 0 17
113 B Leen 17 0 0 0 17
41 J Wines 0 8 8 0   16
21 J Wright 15 0 0 0 15
78 J Martin 5 3 1 4 13
17 D Tierney 1 0 5 6 12
59 S Gorrie 3 4 0 5 12
141 G Wines 0 0 0 11 11
261 T Leslie 0 0 11 0 11
506 G Lampard 11 0 0 0 11
149 M Pedrie 0 0 10 0 10
65 D Morse 0 7 0 0 7
54 L Tindall 6 0 0 0 6
57 K Douglas 0 5 0 0 5
33 B Oliver 4 0 0 0 4
158 G Vigor 0 0 0 3 3
15 C Couzos 0 0 2 0 2
95 P Oliver 2 0 0 0 2
307 C Fredrickson 0 2 0 0 2
112 R Brand 0 1 0 0 1
51 B McIntosh 0 0 0 10 0
         
Back to top


Race 21 - Pre 75 125cc Handicap (X only)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
6 M Willoughby 11 20 13 17 61
59 S Gorrie 10 11 17 13 51
141 G Wines 15 13 9 11   48
53 M Simmonds 8 17 7 9 41
29 E Huggins 9 9 8 10 36
811 R Simmonds 0 0 0 20 20
98 B Campbell 0 0 20 0 20
62 D Heaney 20 0 0 0 20
33 B Oliver 17 0 0 0 17
177 A Morse 0 0 0 15 15
34 D Burgess 0 0 15 0 15