Home

Info &
Forms

News

Calender
& Events

Results

Pictures

Reports

Maps &
Tracks

For Sale
Wanted

History

Workshop
NEW!

Member
Match-Ups

CSC
Gear

Links

Contact

2008 RACE RESULTS
(click on a round for race results)

Round 1 - Harrow

Round 2 - Gerangamete

Round 3 - Campbelltown

Round 4 - Lismore

Round 5 - Gellibrand

Round 6 - Beaufort

Current 2008 Overall Standings

 

2008 TROPHIES

2008 Podium Placegetters

 

2007 RESULTS

2007 Podium Placegetters

RESULTS FROM ROUND 3 - CAMPBELLTOWN

The winner of the Karl Morlang 10 Lap Feature Race for 2008 was Kade Morlang - Congratulations Kade!

For all the 2008 results from Round 3 held at Campbelltown - click on a race from the list to view the race results in RACE FINISH order.

To view current series standings in OVERALL points order - click here.

PLEASE NOTE:
If you are browsing with the latest version of Firefox (v3) the results tables may appear misaligned.
We hope to solve this issue shortly. Until then, they can be viewed correctly in Windows Explorer or Firefox (v2).



Race 1 - Pre 60 All Powers & L/W 250cc
Race 2 - Pre 75 125cc (X only)
Races 3, 10, 16 - Sidecars
Race 4 - Pre 75 All Powers (X only)
Races 5, 18 - Juniors
Race 6 - 4 Stroke All Powers (A,H,N,X)
Race 7 - Pre 65 250cc (A,N)
Races 8, 19 - BSA Construction
Race 9 - Pre 75 250cc (A,H,N,X)
Race 11 - Pre 65 263cc over (A,N)
Race 12a - Juniors Feature - 6 lapper
Race 12b Main Feature Race - 10 lapper
Race 13 - Pre 70 263cc over (A,H,N)
Race 14 - Buckets (X only)
Race 15 - Pre 70 263cc over (H only)
Race 17 - Pre 75 263cc over (X only)
Race 20 - Pre 75 All Powers (A,H,N,X)
Race 21 - Pre 75 125cc Handicap (X only)
Race 22 - Sidecars Handicap
Race 23 - 4 Stroke All Powers Handicap (A,H,N,X)
Race 24 - Juniors Handicap
Race 25 - Pre 75 All Powers Handicap (A,H,N,X)
Race 26 - Buckets Handicap (X only)
Race 27 - 50 & Over


RACE 1 - PRE 60 All Powers & L/W 250cc

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
65 A Morse 17 20 20 57
441 L Toohey 15 15 17 47
62 D Heaney 11 0 15 26
56 L Bowen 20 17 0 37
350 R Coates 0 13 0 13
763 J Wilson 13 0 0 13
63 K Wilson 0 11 0 11
65 D Morse (L/W) 17 20 20 57
598 P Swan (L/W) 20 17 17 54
23 R Macdonald (L/W) 15 13 15 43
62 D Heaney (L/W) 0 15 0 15
 
Back to top


Race 2 - Pre 75 125cc (X only)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
53 M Simmonds 20 20 20 60
141 G Wines 15 17 17 49
97 N Clarke 0 0 15 15
96 P Clarke 0 0 13 13
313 C Harrop 0 0 11 11
41 J Wines 9 15 10 34
6 M Willoughby 0 7 9 16
13 T Moynihan 0 9 8 17
29 E Huggins 11 10 7 28
59 S Gorrie 13 11 6 30
98 B Campbell 0 0 5 5
811 R Simmonds 8 13 4 25
34 D Burgess 0 0 3 3
158 G Vigor 0 0 2 2
28 C Couzos 0 6 1 7
177 A Morse 17 0 0 17
33 B Oliver 10 0 0 10
57 K Douglas 0 8 0 8
95 P Oliver 7 0 0 7
 
Back to top


Races 3, 10, 16 - Sidecars

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
270 M Moloney/J Madden 57 54 52 163
19 T Anthony/B Anthony 0 0 52 52
12 Anthony/Anthony 0 55 43 98
6 J Munns/G Knotts 0 41 42 83
2 C Grabham/W Muir 0 0 39 39
82 Steward/Springer 0 31 29 60
666 D Lomas/J Wallish 49 27 19 95
350 R Coates/A Coates 0 0 17 17
72 D Tye/R Pycroft 20 45 0 65
8 Seabrooks/ACoates 0 32 0 32
 
Back to top


Race 4 - Pre 75 All Powers (X only)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
11 K Morlang 0 20 20 40
113 B Leen 20 0 17 37
4 S Hamilton 0 0 15 15
811 R Simmonds 17 17 13 47
149 M Pedri 15 0 11 26
261 T Leslie 0 0 10 10
85 A Morse 0 15 9 24
141 G Wines 5 11 8 24
186 M Toohey 13 10 7 30
400 M Hanlon 0 0 6 6
53 M Simmonds 6 13 5 24
313 G Gunn 0 0 4 4
10 J Madden 7 8 3 18
H P Hutcheson 0 0 3 3
78 J Martin 0 2 2 4
112 R Brand 0 0 1 1
74 D Watson 8 7 0 15
41 J Wines 3 9 0 12
21 J Wright 11 0 0 11
59 S Gorrie 10 0 0 10
506 G Lampard 9 0 0 9
57 K Douglas 2 6 0 8
5 M McQuillan 0 5 0 5
17 D Tierney 0 4 0 4
51 B McIntosh 4 0 0 4
307 C Fredrickson 0 3 0 3
158 G Vigor 1 0 0 1
 
Back to top


Races 5, 18 - Juniors

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
56 B Quarrell 40 40 37 117
13 T Moynihan 32 34 32 98
141 B Wines 28 28 26 82
15 G Couzos 0 24 26 50
7 R Harrop 0 0 21 21
62 S Heaney 17 15 20 52
112 L Brand 0 21 0 21
 
Back to top


Race 6 - 4 Stroke All Powers (A,H,N,X)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
85 A Morse 17 11 20 48
811 R Simmonds 20 20 17 57
186 M Toohey 11 13 15 39
53 M Simmonds 0 15 13 28
195 W Steward 0 0 11 11
10 J Maddern 9 0 10 19
29 E Huggins 7 0 9 16
51 B McIntosh 0 0 8 8
6 M Willoughby 0 8 7 15
67 G Edwards 0 0 6 6
59 S Gorrie 8 6 5 19
15 C Couzos 0 9 4 13
139 D Coates 0 0 3 3
158 G Vigor 0 0 2 2
441 L Toohey 15 10 0 25
25 L Bowen 0 17 0 17
21 J Wright 13 0 0 13
65 D Morse 10 0 0 10
307 C Fredrickson 0 7 0 7
22 A Wright 6 0 0 6
 
Back to top


Race 7 - Pre 65 250cc (A,N)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
65 D Morse 20 20 20 60
598 P Swan 15 15 17 47
62 D Heaney 17 17 15 49
5 M McQuillan 0 11 13 24
23 R Macdonald 13 11 11 35
162 R Atkins 11 13 10 34
 
Back to top


Races 8, 19 - BSA Construction

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
441 L Toohey (500) 3  3rd 3+3  1st
5 M McQuillan (250) 3  2nd
195 W Steward 3  3rd
56 L Bowen (250) 4+4  1st 4+4  1st
62 D Heaney (250) 2  3rd 3+2 2nd
67 G Edwards (250) 3+2 2nd
56 M Hanlon
       
Back to top


Race 9 - Pre 75 250cc (A,H,N,X)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
811 R Simmonds 17 20 20 57
85 A Morse 0 0 17 17
26 S Leslie 0 0 15 15
74 D Watson 20 13 13 46
53 M Simmonds 15 17 11 43
313 C Harrop 0 0 10 10
6 M Willoughby 10 8 9 27
H P Hutcheson 0 0 8 8
17 D Tierney 7 10 7 24
51 B McIntosh 0 0 6 6
78 J Martin 11 11 5 27
15 C Couzos 0 15 5 20
60 G Gunn 0 0 3 3
56 L Bowen 13 0 0 13
307 C Fredrickson 0 9 0 9
57 K Douglas 9 0 0 9
158 G Vigor 8 0 0 8
7 N Richsteig 6 0 0 6
152 P Ellard 5 0 0 5
 
Back to top


Race 11 - Pre 65 263cc over (A,N)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
85 A Morse 17 15 20 52
441 L Toohey 10 0 17 27
65 D Morse 13 13 15 41
62 D Heaney 0 0 13 13
25 L Bowen 20 17 0 37
11 K Morlang 0 20 0 20
21 J Wright 15 0 0 15
763 J Wilson 11 0 0 11
22 A Wright 9 0 0 9
63 K Wilson 8 0 0 8
 
Back to top


Race 12a - Juniors Feature - 6 lapper

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
56 B Quarrell 1st 1st 1st
62 S Heaney 2nd 3rd 2nd
13 T Moynihan 3rd 2nd 3rd
15 G Couzos 4th 4th
141 B Wines 4th 5th
7 R Harrop 6th
112 L Brand 5th
 
Back to top


Race 12b Main Feature Race - 10 lapper

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
11 K Morlang 1st 1st
113 B Leen 2nd 2nd
149 M Pedri 3rd
811 R Simmonds 2nd
53 M Simmonds 3rd 3rd
85 A Morse 1st
 
Back to top


Race 13 - Pre 70 263cc over (A,H,N)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
85 A Morse 0 0 20 20
261 T Leslie 0 0 17 17
65 D Morse 0 0 15 15
62 D Heaney 15 20 13 48
598 P Swan 20 15 11 46
5 M McQuillan 0 0 10 10
67 G Edwards 17 0 9 26
57 K Douglas 13 17 0 30
158 G Vigor 11 0 0 11
152 P Ellard 10 0 0 10
 
Back to top


Race 14 - Buckets (X only)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
6 M Willoughby 13 20 20 53
13 T Moynihan 0 10 17 27
29 E Huggins 20 17 15 52
811 R Simmonds 15 15 13 43
5 M McQuillan 0 0 11 11
62 D Heaney 10 9 10 29
158 G Vigor 0 0 9 9
34 D Burgess 0 0 8 8
78 J Martin 8 8 7 23
53 M Simmonds 7 7 6 20
59 S Gorrie 9 11 5 25
33 B Oliver 17 0 0 17
28 C Couzos 0 13 0 13
95 P Oliver 11 0 0 11
 
Back to top


Race 15 - Pre 70 263cc over (H only)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
85 A Morse 20 17 20 57
65 D Morse 0 15 17 32
598 P Swan 0 10 15 25
25 L Bowen 17 20 0 37
63 K Wilson 15 0 0 15
3 D Alsop 0 13 0 13
5 M McQuillan 0 11 0 11
 
Back to top


Race 17 - Pre 75 263cc over (X only)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
85 A Morse 20 20 20 60
4 S Hamilton 0 0 17 17
113 B Leen 0 0 15 15
149 M Pedrie 0 0 13 13
186 M Toohey 15 17 11 43
261 T Leslie 0 0 10 10
400 M Hanlon 0 0 9 9
11 K Morlang 0 10 8 18
112 R Brand 0 13 7 20
162 R Atkins 11 11 0 22
22 A Wright 17 0 0 17
441 L Toohey 0 15 0 15
65 D Morse 13 0 0 13
25 L Bowen 0 9 0 9
 
Back to top


Race 20 - Pre 75 All Powers (A,H,N,X)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
85 A Morse 20 17 20 57
4 S Hamilton 0 0 17 17
186 M Toohey 9 13 15 37
811 R Simmonds 13 15 13 41
261 T Leslie 0 0 11 11
149 M Pedrie 0 0 10 10
400 M Hanlon 0 0 9 9
41 J Wines 0 8 8 16
74 A Watson 0 9 7 16
10 J Maddern 7 10 6 23
17 D Tierney 1 0 5 6
6 M Willoughby 10 6 4 20
53 M Simmonds 8 11 3 22
15 C Couzos 0 0 2 2
78 J Martin 5 3 1 9
11 K Morlang 0 20 0 20
113 B Leen 17 0 0 17
21 J Wright 15 0 0 15
506 G Lampard 11 0 0 11
65 D Morse 0 7 0 7
59 S Gorrie 3 4 0 7
54 L Tindall 6 0 0 6
57 K Douglas 0 5 0 5
33 B Oliver 4 0 0 4
307 C Fredrickson 0 2 0 2
95 P Oliver 2 0 0 2
112 R Brand 0 1 0 1
 
Back to top


Race 21 - Pre 75 125cc Handicap (X only)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
98 B Campbell 0 0 20 20
59 S Gorrie 10 11 17 38
34 D Burgess 0 0 15 15
6 M Willoughby 11 20 13 44
313 C Harrop 0 0 11 11
10 T Moynihan 0 0 10 10
141 G Wines 15 13 9 37
29 E Huggins 9 9 8 26
53 M Simmonds 8 17 7 32
62 D Heaney 20 0 0 20
33 B Oliver 17 0 0 17
28 C Couzos 0 15 0 15
95 P Oliver 13 0 0 13
41 J Wines 0 10 0 10
57 K Douglas 0 8 0 8
 
Back to top


Race 22 - Sidecars Handicap

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
19 T Anthony/B Anthony 0 0 20 20
12 Anthony/Anthony 0 11 17 28
270 M Moloney/J Maddern 20 13 15 48
2 C Grabham/W Muir 0 0 13 13
6 Munns/Knotts 0 15 11 26
82 Steward/Springer 0 20 10 30
350 R Coates/A Coates 0 0 9 9
8 Seabrook/Coates 0 17 0 17
75 D Tye/R Pycroft 17 0 0 17
666 D Lomas/J Wallish 15 0 0 15
 
Back to top


Race 23 - 4 Stroke All Powers Handicap (A,H,N,X)

RACE# RIDER HARR GERA CAMP LISM GELL BEAU OVERALL
261 T Leslie 0 0 20 20
15 C Couzos 0 0 17 17
186 M Toohey 13 17 15 45
85 A Morse 20 1 13 34
29 E Huggins 11 7 11 29
811 R Simmonds 0 11 10 21
441 L Toohey 0 10 9 19
307 C Fredrickson 0 8 8 16
6 M Willoughby 0 15 7 22
59 S Gorrie 10 20 6 36
53 M Simmonds 17 9 5 31
74 D Watson 0 0 4 4
51 B McIntosh 0 0 3 3
112 R Brand 0 3 2 5
22 A Wright 15 0 0 15
56 L Bowen 0 13 0 13
5 M McQuillan 0 6 0 6
67 G Edwards 0 5 0 5
11 J Maddern 0 4 0 4
350 R Coates 0 2 0 2